inventory_summary
Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website
6 rows where query_id = 92933
Download this data as a CSV Spreadsheet (All Rows)
| Link | rowid ▼ | inventory_id | query_id |
|---|---|---|---|
| 639977 | 639977 | 294092 294092 | 92933 92933 |
| 639978 | 639978 | 212728 212728 | 92933 92933 |
| 639979 | 639979 | 63397 63397 | 92933 92933 |
| 639980 | 639980 | 541112 541112 | 92933 92933 |
| 639981 | 639981 | 522912 522912 | 92933 92933 |
| 639982 | 639982 | 294091 294091 | 92933 92933 |
CREATE TABLE [inventory_summary] (
[inventory_id] integer,
[query_id] integer,
FOREIGN KEY (inventory_id) REFERENCES inventories(inventory_id),
FOREIGN KEY (query_id) REFERENCES api_ready_query(query_id)
);