home / zeropm-v0-0-4

inventory_summary

Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website

11 rows where query_id = 9184

✎ View and edit SQL

Download this data as a CSV Spreadsheet (All Rows)

Link rowid ▼ inventory_id query_id
334103 334103 3697 3697 9184 9184
334104 334104 275252 275252 9184 9184
334105 334105 45171 45171 9184 9184
334106 334106 496284 496284 9184 9184
334107 334107 319436 319436 9184 9184
334108 334108 161490 161490 9184 9184
334109 334109 275253 275253 9184 9184
334110 334110 11171 11171 9184 9184
334111 334111 248343 248343 9184 9184
334112 334112 222435 222435 9184 9184
334113 334113 91185 91185 9184 9184
CREATE TABLE [inventory_summary] (
        [inventory_id] integer,
        [query_id] integer,
        FOREIGN KEY (inventory_id) REFERENCES inventories(inventory_id),
        FOREIGN KEY (query_id) REFERENCES api_ready_query(query_id)
);
Powered by Datasette · Queries took 477.165ms · Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website