inventory_summary
Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website
6 rows where query_id = 64813
Download this data as a CSV Spreadsheet (All Rows)
| Link | rowid ▼ | inventory_id | query_id |
|---|---|---|---|
| 177067 | 177067 | 78289 78289 | 64813 64813 |
| 177068 | 177068 | 319269 319269 | 64813 64813 |
| 177069 | 177069 | 44854 44854 | 64813 64813 |
| 177070 | 177070 | 489377 489377 | 64813 64813 |
| 177071 | 177071 | 227426 227426 | 64813 64813 |
| 177072 | 177072 | 156035 156035 | 64813 64813 |
CREATE TABLE [inventory_summary] (
[inventory_id] integer,
[query_id] integer,
FOREIGN KEY (inventory_id) REFERENCES inventories(inventory_id),
FOREIGN KEY (query_id) REFERENCES api_ready_query(query_id)
);