home / zeropm-v0-0-4

inventory_summary

Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website

17 rows where query_id = 6042

✎ View and edit SQL

Download this data as a CSV Spreadsheet (All Rows)

Link rowid ▼ inventory_id query_id
186411 186411 489553 489553 6042 6042
186412 186412 336474 336474 6042 6042
186413 186413 527735 527735 6042 6042
186414 186414 7742 7742 6042 6042
186415 186415 244205 244205 6042 6042
186416 186416 70539 70539 6042 6042
186417 186417 78511 78511 6042 6042
186418 186418 226858 226858 6042 6042
186419 186419 36639 36639 6042 6042
186420 186420 207810 207810 6042 6042
186421 186421 268456 268456 6042 6042
186422 186422 268457 268457 6042 6042
186423 186423 268455 268455 6042 6042
186424 186424 2413 2413 6042 6042
186425 186425 68201 68201 6042 6042
186426 186426 156183 156183 6042 6042
186427 186427 236532 236532 6042 6042
CREATE TABLE [inventory_summary] (
        [inventory_id] integer,
        [query_id] integer,
        FOREIGN KEY (inventory_id) REFERENCES inventories(inventory_id),
        FOREIGN KEY (query_id) REFERENCES api_ready_query(query_id)
);
Powered by Datasette · Queries took 294.812ms · Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website