home / zeropm-v0-0-4

inventory_summary

Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website

12 rows where query_id = 56321

✎ View and edit SQL

Download this data as a CSV Spreadsheet (All Rows)

Link rowid ▼ inventory_id query_id
77129 77129 487998 487998 56321 56321
77130 77130 314178 314178 56321 56321
77131 77131 240230 240230 56321 56321
77132 77132 46527 46527 56321 56321
77133 77133 353008 353008 56321 56321
77134 77134 231642 231642 56321 56321
77135 77135 397049 397049 56321 56321
77136 77136 32307 32307 56321 56321
77137 77137 479959 479959 56321 56321
77138 77138 76376 76376 56321 56321
77139 77139 448104 448104 56321 56321
77140 77140 154735 154735 56321 56321
CREATE TABLE [inventory_summary] (
        [inventory_id] integer,
        [query_id] integer,
        FOREIGN KEY (inventory_id) REFERENCES inventories(inventory_id),
        FOREIGN KEY (query_id) REFERENCES api_ready_query(query_id)
);
Powered by Datasette · Queries took 277.449ms · Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website