home / zeropm-v0-0-4

inventory_summary

Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website

10 rows where query_id = 34815

✎ View and edit SQL

Download this data as a CSV Spreadsheet (All Rows)

Link rowid ▼ inventory_id query_id
879577 879577 248065 248065 34815 34815
879578 879578 174082 174082 34815 34815
879579 879579 114090 114090 34815 34815
879580 879580 39432 39432 34815 34815
879581 879581 222735 222735 34815 34815
879582 879582 18059 18059 34815 34815
879583 879583 274646 274646 34815 34815
879584 879584 536573 536573 34815 34815
879585 879585 507872 507872 34815 34815
879586 879586 69675 69675 34815 34815
CREATE TABLE [inventory_summary] (
        [inventory_id] integer,
        [query_id] integer,
        FOREIGN KEY (inventory_id) REFERENCES inventories(inventory_id),
        FOREIGN KEY (query_id) REFERENCES api_ready_query(query_id)
);
Powered by Datasette · Queries took 346.584ms · Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website