home / zeropm-v0-0-4

inventory_summary

Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website

13 rows where query_id = 19240

✎ View and edit SQL

Download this data as a CSV Spreadsheet (All Rows)

Link rowid ▼ inventory_id query_id
270742 270742 55380 55380 19240 19240
270743 270743 296054 296054 19240 19240
270744 270744 32205 32205 19240 19240
270745 270745 9419 9419 19240 19240
270746 270746 478913 478913 19240 19240
270747 270747 445550 445550 19240 19240
270748 270748 485466 485466 19240 19240
270749 270749 492992 492992 19240 19240
270750 270750 393926 393926 19240 19240
270751 270751 478914 478914 19240 19240
270752 270752 259178 259178 19240 19240
270753 270753 393925 393925 19240 19240
270754 270754 445551 445551 19240 19240
CREATE TABLE [inventory_summary] (
        [inventory_id] integer,
        [query_id] integer,
        FOREIGN KEY (inventory_id) REFERENCES inventories(inventory_id),
        FOREIGN KEY (query_id) REFERENCES api_ready_query(query_id)
);
Powered by Datasette · Queries took 354.376ms · Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website