home / zeropm-v0-0-4

inventory_summary

Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website

20 rows where query_id = 10491

✎ View and edit SQL

Download this data as a CSV Spreadsheet (All Rows)

Link rowid ▼ inventory_id query_id
875662 875662 101177 101177 10491 10491
875663 875663 392342 392342 10491 10491
875664 875664 165833 165833 10491 10491
875665 875665 185098 185098 10491 10491
875666 875666 257672 257672 10491 10491
875667 875667 70466 70466 10491 10491
875668 875668 533272 533272 10491 10491
875669 875669 39372 39372 10491 10491
875670 875670 501045 501045 10491 10491
875671 875671 392339 392339 10491 10491
875672 875672 4276 4276 10491 10491
875673 875673 392341 392341 10491 10491
875674 875674 477727 477727 10491 10491
875675 875675 201326 201326 10491 10491
875676 875676 443823 443823 10491 10491
875677 875677 392340 392340 10491 10491
875678 875678 485175 485175 10491 10491
875679 875679 213055 213055 10491 10491
875680 875680 14365 14365 10491 10491
875681 875681 206356 206356 10491 10491
CREATE TABLE [inventory_summary] (
        [inventory_id] integer,
        [query_id] integer,
        FOREIGN KEY (inventory_id) REFERENCES inventories(inventory_id),
        FOREIGN KEY (query_id) REFERENCES api_ready_query(query_id)
);
Powered by Datasette · Queries took 334.238ms · Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website