consensus_index
Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website
33 rows where inventory_id = 535353
Download this data as a CSV Spreadsheet (All Rows)
| Link | rowid ▼ | inventory_id | inchi_id | consensus_score | consensus_count |
|---|---|---|---|---|---|
| 1747881 | 1747881 | 535353 535353 | 3900 | 1 | 0.0126551814977411 |
| 1747882 | 1747882 | 535353 535353 | 4080 | 1 | 0.0106303524581025 |
| 1747883 | 1747883 | 535353 535353 | 14039 | 1 | 0.0120799459751165 |
| 1747884 | 1747884 | 535353 535353 | 15412 | 1 | 0.0295287568280626 |
| 1747885 | 1747885 | 535353 535353 | 16709 | 8 | 0.265758811452563 |
| 1747886 | 1747886 | 535353 535353 | 31503 | 1 | 0.0166099257157852 |
| 1747887 | 1747887 | 535353 535353 | 33210 | 1 | 0.024159891950233 |
| 1747888 | 1747888 | 535353 535353 | 35408 | 1 | 0.0885862704841877 |
| 1747889 | 1747889 | 535353 535353 | 37443 | 1 | 0.0102214927481755 |
| 1747890 | 1747890 | 535353 535353 | 40870 | 1 | 0.0332198514315704 |
| 1747891 | 1747891 | 535353 535353 | 45934 | 1 | 0.0139873058659244 |
| 1747892 | 1747892 | 535353 535353 | 47903 | 1 | 0.0110732838105235 |
| 1747893 | 1747893 | 535353 535353 | 74093 | 1 | 0.0189827722466116 |
| 1747894 | 1747894 | 535353 535353 | 75388 | 1 | 0.00805329731674434 |
| 1747895 | 1747895 | 535353 535353 | 75864 | 1 | 0.0379655444932233 |
| 1747896 | 1747896 | 535353 535353 | 81003 | 1 | 0.0115547309327201 |
| 1747897 | 1747897 | 535353 535353 | 84856 | 1 | 0.0177172540968375 |
| 1747898 | 1747898 | 535353 535353 | 135641 | 1 | 0.00916409694664011 |
| 1747899 | 1747899 | 535353 535353 | 138491 | 1 | 0.00949138612330582 |
| 1747900 | 1747900 | 535353 535353 | 138555 | 1 | 0.0265758811452563 |
| 1747901 | 1747901 | 535353 535353 | 151888 | 1 | 0.00984291894268752 |
| 1747902 | 1747902 | 535353 535353 | 155088 | 1 | 0.00885862704841877 |
| 1747903 | 1747903 | 535353 535353 | 168008 | 1 | 0.0442931352420938 |
| 1747904 | 1747904 | 535353 535353 | 169319 | 1 | 0.0156328712619155 |
| 1747905 | 1747905 | 535353 535353 | 170187 | 1 | 0.0531517622905126 |
| 1747906 | 1747906 | 535353 535353 | 173818 | 1 | 0.0147643784140313 |
| 1747907 | 1747907 | 535353 535353 | 188566 | 2 | 0.0542477902256085 |
| 1747908 | 1747908 | 535353 535353 | 207086 | 1 | 0.0132879405726282 |
| 1747909 | 1747909 | 535353 535353 | 212647 | 1 | 0.0664397028631408 |
| 1747910 | 1747910 | 535353 535353 | 238120 | 1 | 0.020442985496351 |
| 1747911 | 1747911 | 535353 535353 | 297104 | 1 | 0.0083049628578926 |
| 1747912 | 1747912 | 535353 535353 | 320546 | 1 | 0.00857286488556655 |
| 1747913 | 1747913 | 535353 535353 | 340544 | 1 | 0.00781643563095774 |
CREATE TABLE [consensus_index] (
[inventory_id] integer,
[inchi_id] text,
[consensus_score] text,
[consensus_count] integer,
FOREIGN KEY (inventory_id) REFERENCES inventories(inventory_id),
FOREIGN KEY (inchi_id) REFERENCES substances(inchi_id)
);