consensus_index
Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website
20 rows where inchi_id = 84000
Download this data as a CSV Spreadsheet (All Rows)
| Link | rowid ▼ | inventory_id | inchi_id | consensus_score | consensus_count |
|---|---|---|---|---|---|
| 62432 | 62432 | 20107 20107 | 84000 | 1 | 0.157894736842105 |
| 93186 | 93186 | 33135 33135 | 84000 | 1 | 0.157894736842105 |
| 193627 | 193627 | 68827 68827 | 84000 | 1 | 0.158940397350993 |
| 361765 | 361765 | 122862 122862 | 84000 | 1 | 0.157517899761337 |
| 406024 | 406024 | 142198 142198 | 84000 | 3 | 0.28906952627578 |
| 486280 | 486280 | 180278 180278 | 84000 | 1 | 0.157517899761337 |
| 496328 | 496328 | 189546 189546 | 84000 | 2 | 0.347974542233671 |
| 555769 | 555769 | 219039 219039 | 84000 | 1 | 0.157068062827225 |
| 709764 | 709764 | 251840 251840 | 84000 | 1 | 0.157894736842105 |
| 808609 | 808609 | 281529 281529 | 84000 | 1 | 0.157894736842105 |
| 808614 | 808614 | 281530 281530 | 84000 | 1 | 0.155844155844156 |
| 853345 | 853345 | 295235 295235 | 84000 | 3 | 0.350881634522988 |
| 853349 | 853349 | 295236 295236 | 84000 | 4 | 0.177984410149029 |
| 1061315 | 1061315 | 374819 374819 | 84000 | 1 | 0.157517899761337 |
| 1061320 | 1061320 | 374820 374820 | 84000 | 1 | 0.157517899761337 |
| 1285550 | 1285550 | 422587 422587 | 84000 | 1 | 0.157517899761337 |
| 1500311 | 1500311 | 464119 464119 | 84000 | 1 | 0.157517899761337 |
| 1600496 | 1600496 | 483487 483487 | 84000 | 1 | 0.157517899761337 |
| 1683114 | 1683114 | 511650 511650 | 84000 | 1 | 0.157517899761337 |
| 1756003 | 1756003 | 538238 538238 | 84000 | 1 | 0.157894736842105 |
CREATE TABLE [consensus_index] (
[inventory_id] integer,
[inchi_id] text,
[consensus_score] text,
[consensus_count] integer,
FOREIGN KEY (inventory_id) REFERENCES inventories(inventory_id),
FOREIGN KEY (inchi_id) REFERENCES substances(inchi_id)
);