home / zeropm-v0-0-4

consensus_index

Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website

328 rows where inchi_id = 8159

✎ View and edit SQL

Download this data as a CSV Spreadsheet (All Rows)

Link rowid ▼ inventory_id inchi_id consensus_score consensus_count
9094 9094 2755 2755 8159 8 0.625
33311 33311 9822 9822 8159 8 0.625
118814 118814 41428 41428 8159 8 0.625
171081 171081 61031 61031 8159 11 0.482758620689655
183996 183996 65730 65730 8159 2 0.109768599501755
199656 199656 71017 71017 8159 12 0.636363636363636
255258 255258 86650 86650 8159 8 0.625
334023 334023 112604 112604 8159 2 0.314285714285714
444626 444626 159379 159379 8159 8 0.625
522900 522900 208559 208559 8159 8 0.625
522902 522902 208560 208560 8159 8 0.625
584561 584561 228384 228384 8159 8 0.625
659968 659968 236293 236293 8159 8 0.625
680043 680043 242994 242994 8159 12 0.636363636363636
758231 758231 266212 266212 8159 8 0.625
758233 758233 266213 266213 8159 5 0.310480246469054
758237 758237 266214 266214 8159 8 0.625
758239 758239 266215 266215 8159 8 0.625
758241 758241 266216 266216 8159 5 0.608695652173913
758243 758243 266217 266217 8159 5 0.608695652173913
946598 946598 339218 339218 8159 4 0.6
1013983 1013983 361714 361714 8159 8 0.625
1013985 1013985 361715 361715 8159 8 0.625
1013987 1013987 361716 361716 8159 8 0.625
1013989 1013989 361717 361717 8159 8 0.625
1013991 1013991 361718 361718 8159 8 0.625
1013993 1013993 361719 361719 8159 8 0.625
1013995 1013995 361720 361720 8159 8 0.625
1013997 1013997 361721 361721 8159 8 0.625
1013999 1013999 361722 361722 8159 8 0.625
1014001 1014001 361723 361723 8159 8 0.625
1014003 1014003 361724 361724 8159 8 0.625
1014005 1014005 361725 361725 8159 8 0.625
1014007 1014007 361726 361726 8159 8 0.625
1014009 1014009 361727 361727 8159 8 0.625
1014011 1014011 361728 361728 8159 8 0.625
1014013 1014013 361729 361729 8159 8 0.625
1014015 1014015 361730 361730 8159 8 0.625
1014017 1014017 361731 361731 8159 8 0.625
1014019 1014019 361732 361732 8159 8 0.625
1014021 1014021 361733 361733 8159 8 0.625
1014023 1014023 361734 361734 8159 8 0.625
1014025 1014025 361735 361735 8159 8 0.625
1014027 1014027 361736 361736 8159 8 0.625
1014029 1014029 361737 361737 8159 8 0.625
1014031 1014031 361738 361738 8159 8 0.625
1014033 1014033 361739 361739 8159 8 0.625
1014035 1014035 361740 361740 8159 8 0.625
1014037 1014037 361741 361741 8159 8 0.625
1014039 1014039 361742 361742 8159 8 0.625
1014041 1014041 361743 361743 8159 8 0.625
1014043 1014043 361744 361744 8159 8 0.625
1014045 1014045 361745 361745 8159 8 0.625
1014047 1014047 361746 361746 8159 8 0.625
1014049 1014049 361747 361747 8159 8 0.625
1014051 1014051 361748 361748 8159 8 0.625
1014053 1014053 361749 361749 8159 8 0.625
1014055 1014055 361750 361750 8159 8 0.625
1014057 1014057 361751 361751 8159 8 0.625
1014059 1014059 361752 361752 8159 8 0.625
1014061 1014061 361753 361753 8159 8 0.625
1014063 1014063 361754 361754 8159 8 0.625
1014065 1014065 361755 361755 8159 8 0.625
1014067 1014067 361756 361756 8159 8 0.625
1014069 1014069 361757 361757 8159 8 0.625
1014071 1014071 361758 361758 8159 8 0.625
1014073 1014073 361759 361759 8159 8 0.625
1014075 1014075 361760 361760 8159 8 0.625
1014077 1014077 361761 361761 8159 8 0.625
1014079 1014079 361762 361762 8159 8 0.625
1014081 1014081 361763 361763 8159 8 0.625
1014083 1014083 361764 361764 8159 8 0.625
1014085 1014085 361765 361765 8159 8 0.625
1014087 1014087 361766 361766 8159 8 0.625
1014089 1014089 361767 361767 8159 8 0.625
1014091 1014091 361768 361768 8159 8 0.625
1014093 1014093 361769 361769 8159 8 0.625
1014095 1014095 361770 361770 8159 8 0.625
1014097 1014097 361771 361771 8159 8 0.625
1014099 1014099 361772 361772 8159 8 0.625
1014101 1014101 361773 361773 8159 8 0.625
1014103 1014103 361774 361774 8159 8 0.625
1014105 1014105 361775 361775 8159 8 0.625
1014107 1014107 361776 361776 8159 8 0.625
1014109 1014109 361777 361777 8159 8 0.625
1014111 1014111 361778 361778 8159 8 0.625
1014113 1014113 361779 361779 8159 8 0.625
1014115 1014115 361780 361780 8159 8 0.625
1014117 1014117 361781 361781 8159 8 0.625
1014119 1014119 361782 361782 8159 8 0.625
1014121 1014121 361783 361783 8159 8 0.625
1014123 1014123 361784 361784 8159 8 0.625
1014125 1014125 361785 361785 8159 8 0.625
1014127 1014127 361786 361786 8159 8 0.625
1014129 1014129 361787 361787 8159 8 0.625
1014131 1014131 361788 361788 8159 8 0.625
1014133 1014133 361789 361789 8159 8 0.625
1014135 1014135 361790 361790 8159 8 0.625
1014137 1014137 361791 361791 8159 8 0.625
1014139 1014139 361792 361792 8159 8 0.625

Next page

CREATE TABLE [consensus_index] (
        [inventory_id] integer,
        [inchi_id] text,
        [consensus_score] text,
        [consensus_count] integer,
        FOREIGN KEY (inventory_id) REFERENCES inventories(inventory_id),
        FOREIGN KEY (inchi_id) REFERENCES substances(inchi_id)
);
Powered by Datasette · Queries took 1116.565ms · Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website