consensus_index
Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website
24 rows where inchi_id = 2682
Download this data as a CSV Spreadsheet (All Rows)
| Link | rowid ▼ | inventory_id | inchi_id | consensus_score | consensus_count |
|---|---|---|---|---|---|
| 2671 | 2671 | 730 730 | 2682 | 1 | 0.315789473684211 |
| 22604 | 22604 | 6633 6633 | 2682 | 1 | 0.3125 |
| 48718 | 48718 | 14996 14996 | 2682 | 8 | 0.625 |
| 139007 | 139007 | 49523 49523 | 2682 | 11 | 0.634146341463415 |
| 165103 | 165103 | 59086 59086 | 2682 | 1 | 0.243243243243243 |
| 201551 | 201551 | 71510 71510 | 2682 | 1 | 0.315789473684211 |
| 221647 | 221647 | 76679 76679 | 2682 | 1 | 0.3125 |
| 303166 | 303166 | 102603 102603 | 2682 | 8 | 0.478260869565217 |
| 430336 | 430336 | 154958 154958 | 2682 | 1 | 0.3125 |
| 463295 | 463295 | 166452 166452 | 2682 | 4 | 0.6 |
| 517313 | 517313 | 207093 207093 | 2682 | 1 | 0.3125 |
| 517315 | 517315 | 207094 207094 | 2682 | 1 | 0.3125 |
| 593099 | 593099 | 231186 231186 | 2682 | 1 | 0.3125 |
| 597834 | 597834 | 235505 235505 | 2682 | 1 | 0.3125 |
| 672821 | 672821 | 240672 240672 | 2682 | 1 | 0.318181818181818 |
| 745025 | 745025 | 262144 262144 | 2682 | 1 | 0.304347826086957 |
| 745027 | 745027 | 262145 262145 | 2682 | 1 | 0.3125 |
| 985440 | 985440 | 354485 354485 | 2682 | 1 | 0.3125 |
| 1194658 | 1194658 | 398443 398443 | 2682 | 1 | 0.3125 |
| 1444034 | 1444034 | 449056 449056 | 2682 | 1 | 0.3125 |
| 1590664 | 1590664 | 480137 480137 | 2682 | 1 | 0.3125 |
| 1617052 | 1617052 | 488265 488265 | 2682 | 1 | 0.3125 |
| 1656253 | 1656253 | 501880 501880 | 2682 | 8 | 0.625 |
| 1720010 | 1720010 | 526778 526778 | 2682 | 1 | 0.3 |
CREATE TABLE [consensus_index] (
[inventory_id] integer,
[inchi_id] text,
[consensus_score] text,
[consensus_count] integer,
FOREIGN KEY (inventory_id) REFERENCES inventories(inventory_id),
FOREIGN KEY (inchi_id) REFERENCES substances(inchi_id)
);