home / zeropm-v0-0-4

consensus_index

Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website

89 rows where inchi_id = 202115

✎ View and edit SQL

Download this data as a CSV Spreadsheet (All Rows)

Link rowid ▼ inventory_id inchi_id consensus_score consensus_count
369 369 55 55 202115 1 0.136363636363636
23083 23083 6772 6772 202115 1 0.157068062827225
95042 95042 33706 33706 202115 1 0.157068062827225
193534 193534 68801 68801 202115 1 0.157763631331304
222348 222348 76864 76864 202115 1 0.206896551724138
430884 430884 155107 155107 202115 1 0.253012048192771
517925 517925 207234 207234 202115 1 0.206896551724138
517928 517928 207235 207235 202115 1 0.259842519685039
592409 592409 230985 230985 202115 1 0.259842519685039
598157 598157 235594 235594 202115 1 0.208695652173913
673515 673515 240862 240862 202115 1 0.157068062827225
746550 746550 262604 262604 202115 1 0.257142857142857
746557 746557 262605 262605 202115 1 0.157068062827225
746561 746561 262606 262606 202115 1 0.206896551724138
927637 927637 329944 329944 202115 1 0.253012048192771
989981 989981 355528 355528 202115 1 0.157068062827225
989988 989988 355529 355529 202115 1 0.157068062827225
989995 989995 355530 355530 202115 1 0.157068062827225
990002 990002 355531 355531 202115 1 0.157068062827225
990009 990009 355532 355532 202115 1 0.157068062827225
990016 990016 355533 355533 202115 1 0.157068062827225
990023 990023 355534 355534 202115 1 0.157068062827225
990030 990030 355535 355535 202115 1 0.157068062827225
990037 990037 355536 355536 202115 1 0.157068062827225
990044 990044 355537 355537 202115 1 0.157068062827225
990051 990051 355538 355538 202115 1 0.157068062827225
990058 990058 355539 355539 202115 1 0.157068062827225
990065 990065 355540 355540 202115 1 0.157068062827225
990072 990072 355541 355541 202115 1 0.157068062827225
990079 990079 355542 355542 202115 1 0.157068062827225
990086 990086 355543 355543 202115 1 0.157068062827225
990093 990093 355544 355544 202115 1 0.157068062827225
990100 990100 355545 355545 202115 1 0.157068062827225
990107 990107 355546 355546 202115 1 0.157068062827225
990114 990114 355547 355547 202115 1 0.157068062827225
990121 990121 355548 355548 202115 1 0.157068062827225
990128 990128 355549 355549 202115 1 0.157068062827225
1199899 1199899 399633 399633 202115 1 0.157068062827225
1199906 1199906 399634 399634 202115 1 0.157068062827225
1199913 1199913 399635 399635 202115 1 0.157068062827225
1199920 1199920 399636 399636 202115 1 0.157068062827225
1199927 1199927 399637 399637 202115 1 0.157068062827225
1199934 1199934 399638 399638 202115 1 0.157068062827225
1199941 1199941 399639 399639 202115 1 0.157068062827225
1199948 1199948 399640 399640 202115 1 0.157068062827225
1199955 1199955 399641 399641 202115 1 0.157068062827225
1199962 1199962 399642 399642 202115 1 0.157068062827225
1199969 1199969 399643 399643 202115 1 0.157068062827225
1199976 1199976 399644 399644 202115 1 0.157068062827225
1199983 1199983 399645 399645 202115 1 0.157068062827225
1199990 1199990 399646 399646 202115 1 0.157068062827225
1199997 1199997 399647 399647 202115 1 0.157068062827225
1200004 1200004 399648 399648 202115 1 0.157068062827225
1200011 1200011 399649 399649 202115 1 0.157068062827225
1200018 1200018 399650 399650 202115 1 0.157068062827225
1200025 1200025 399651 399651 202115 1 0.157068062827225
1200032 1200032 399652 399652 202115 1 0.157068062827225
1200039 1200039 399653 399653 202115 1 0.157068062827225
1200046 1200046 399654 399654 202115 1 0.157068062827225
1200053 1200053 399655 399655 202115 1 0.157068062827225
1200060 1200060 399656 399656 202115 1 0.157068062827225
1200067 1200067 399657 399657 202115 1 0.157068062827225
1200074 1200074 399658 399658 202115 1 0.157068062827225
1200081 1200081 399659 399659 202115 1 0.157068062827225
1200088 1200088 399660 399660 202115 1 0.157068062827225
1200095 1200095 399661 399661 202115 1 0.157068062827225
1200102 1200102 399662 399662 202115 1 0.157068062827225
1200109 1200109 399663 399663 202115 1 0.157068062827225
1200116 1200116 399664 399664 202115 1 0.157068062827225
1200123 1200123 399665 399665 202115 1 0.157068062827225
1447205 1447205 449797 449797 202115 1 0.157068062827225
1447212 1447212 449798 449798 202115 1 0.157068062827225
1447219 1447219 449799 449799 202115 1 0.157068062827225
1447226 1447226 449800 449800 202115 1 0.157068062827225
1447233 1447233 449801 449801 202115 1 0.157068062827225
1447240 1447240 449802 449802 202115 1 0.157068062827225
1447247 1447247 449803 449803 202115 1 0.157068062827225
1447254 1447254 449804 449804 202115 1 0.157068062827225
1447261 1447261 449805 449805 202115 1 0.157068062827225
1447268 1447268 449806 449806 202115 1 0.157068062827225
1447275 1447275 449807 449807 202115 1 0.157068062827225
1447282 1447282 449808 449808 202115 1 0.157068062827225
1447289 1447289 449809 449809 202115 1 0.157068062827225
1447296 1447296 449810 449810 202115 1 0.157068062827225
1447303 1447303 449811 449811 202115 1 0.157068062827225
1447310 1447310 449812 449812 202115 1 0.157068062827225
1590992 1590992 480239 480239 202115 1 0.157068062827225
1617596 1617596 488429 488429 202115 1 0.157068062827225
1720423 1720423 526909 526909 202115 1 0.25531914893617
CREATE TABLE [consensus_index] (
        [inventory_id] integer,
        [inchi_id] text,
        [consensus_score] text,
        [consensus_count] integer,
        FOREIGN KEY (inventory_id) REFERENCES inventories(inventory_id),
        FOREIGN KEY (inchi_id) REFERENCES substances(inchi_id)
);
Powered by Datasette · Queries took 1663.033ms · Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website