home / zeropm-v0-0-4

consensus_index

Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website

93 rows where inchi_id = 173797

✎ View and edit SQL

Download this data as a CSV Spreadsheet (All Rows)

Link rowid ▼ inventory_id inchi_id consensus_score consensus_count
9548 9548 2887 2887 173797 1 0.0392054847669829
45246 45246 13813 13813 173797 1 0.0392054847669829
61895 61895 19897 19897 173797 3 0.253176392080408
121601 121601 42269 42269 173797 1 0.0392054847669829
160903 160903 57788 57788 173797 1 0.0188125271631347
164033 164033 58755 58755 173797 1 0.0281783205477741
166790 166790 59652 59652 173797 1 0.0392054847669829
170677 170677 60875 60875 173797 1 0.0424876691403183
183297 183297 65519 65519 173797 1 0.0289382990891866
198769 198769 70666 70666 173797 1 0.0392054847669829
295892 295892 100132 100132 173797 1 0.0392054847669829
524894 524894 209129 209129 173797 1 0.0392054847669829
541026 541026 214296 214296 173797 1 0.0392054847669829
708382 708382 251490 251490 173797 4 0.237387770920731
726077 726077 256499 256499 173797 1 0.0392054847669829
755651 755651 265511 265511 173797 1 0.0424876691403183
765757 765757 268189 268189 173797 1 0.0424876691403183
770388 770388 269560 269560 173797 1 0.0424876691403183
789115 789115 275608 275608 173797 1 0.0296265191797471
794089 794089 277157 277157 173797 1 0.0259666725619456
800197 800197 279151 279151 173797 1 0.02596363567354
805045 805045 280535 280535 173797 1 0.0224664057512297
807171 807171 281095 281095 173797 1 0.0208369808197509
815825 815825 283384 283384 173797 1 0.0259325333903194
827846 827846 287252 287252 173797 1 0.0278003757213137
832514 832514 288946 288946 173797 1 0.0278003757213137
836571 836571 290236 290236 173797 1 0.0240874428983779
837393 837393 290531 290531 173797 1 0.0273030979875184
837773 837773 290665 290665 173797 1 0.0281567938882917
838441 838441 290856 290856 173797 1 0.0392054847669829
839736 839736 291198 291198 173797 1 0.0215041801227995
839770 839770 291200 291200 173797 1 0.0240874428983779
849050 849050 293724 293724 173797 1 0.02596363567354
850134 850134 294128 294128 173797 1 0.02596363567354
851526 851526 294611 294611 173797 1 0.0424876691403183
856939 856939 296407 296407 173797 1 0.0212983125844506
857514 857514 296612 296612 173797 1 0.033863226568583
859831 859831 297382 297382 173797 1 0.0424876691403183
1125398 1125398 384484 384484 173797 1 0.0392054847669829
1125426 1125426 384485 384485 173797 1 0.0392054847669829
1125454 1125454 384486 384486 173797 1 0.0392054847669829
1125482 1125482 384487 384487 173797 1 0.0392054847669829
1125510 1125510 384488 384488 173797 1 0.0392054847669829
1125538 1125538 384489 384489 173797 1 0.0392054847669829
1125566 1125566 384490 384490 173797 1 0.0392054847669829
1125594 1125594 384491 384491 173797 1 0.0392054847669829
1125622 1125622 384492 384492 173797 1 0.0392054847669829
1125650 1125650 384493 384493 173797 1 0.0392054847669829
1125678 1125678 384494 384494 173797 1 0.0392054847669829
1125706 1125706 384495 384495 173797 1 0.0392054847669829
1125734 1125734 384496 384496 173797 1 0.0392054847669829
1363670 1363670 433591 433591 173797 1 0.0392054847669829
1363698 1363698 433592 433592 173797 1 0.0392054847669829
1363726 1363726 433593 433593 173797 1 0.0392054847669829
1363754 1363754 433594 433594 173797 1 0.0392054847669829
1363782 1363782 433595 433595 173797 1 0.0392054847669829
1363810 1363810 433596 433596 173797 1 0.0392054847669829
1363838 1363838 433597 433597 173797 1 0.0392054847669829
1363866 1363866 433598 433598 173797 1 0.0392054847669829
1363894 1363894 433599 433599 173797 1 0.0392054847669829
1363922 1363922 433600 433600 173797 1 0.0392054847669829
1363950 1363950 433601 433601 173797 1 0.0392054847669829
1363978 1363978 433602 433602 173797 1 0.0392054847669829
1364006 1364006 433603 433603 173797 1 0.0392054847669829
1364034 1364034 433604 433604 173797 1 0.0392054847669829
1364062 1364062 433605 433605 173797 1 0.0392054847669829
1364090 1364090 433606 433606 173797 1 0.0392054847669829
1364118 1364118 433607 433607 173797 1 0.0392054847669829
1364146 1364146 433608 433608 173797 1 0.0392054847669829
1364174 1364174 433609 433609 173797 1 0.0392054847669829
1364202 1364202 433610 433610 173797 1 0.0392054847669829
1364230 1364230 433611 433611 173797 1 0.0392054847669829
1364258 1364258 433612 433612 173797 1 0.0392054847669829
1364286 1364286 433613 433613 173797 1 0.0392054847669829
1364314 1364314 433614 433614 173797 1 0.0392054847669829
1364342 1364342 433615 433615 173797 1 0.0392054847669829
1364370 1364370 433616 433616 173797 1 0.0392054847669829
1364398 1364398 433617 433617 173797 1 0.0392054847669829
1549317 1549317 471549 471549 173797 1 0.0392054847669829
1549345 1549345 471550 471550 173797 1 0.0392054847669829
1549373 1549373 471551 471551 173797 1 0.0392054847669829
1549401 1549401 471552 471552 173797 1 0.0392054847669829
1549429 1549429 471553 471553 173797 1 0.0392054847669829
1549457 1549457 471554 471554 173797 1 0.0392054847669829
1549485 1549485 471555 471555 173797 1 0.0392054847669829
1549513 1549513 471556 471556 173797 1 0.0392054847669829
1549541 1549541 471557 471557 173797 1 0.0392054847669829
1549569 1549569 471558 471558 173797 1 0.0392054847669829
1604112 1604112 484654 484654 173797 1 0.0392054847669829
1651925 1651925 500331 500331 173797 1 0.0392054847669829
1682037 1682037 511242 511242 173797 2 0.247620537045584
1739327 1739327 532760 532760 173797 1 0.0392054847669829
1755635 1755635 538091 538091 173797 3 0.253176392080408
CREATE TABLE [consensus_index] (
        [inventory_id] integer,
        [inchi_id] text,
        [consensus_score] text,
        [consensus_count] integer,
        FOREIGN KEY (inventory_id) REFERENCES inventories(inventory_id),
        FOREIGN KEY (inchi_id) REFERENCES substances(inchi_id)
);
Powered by Datasette · Queries took 893.119ms · Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website