home / zeropm-v0-0-4

component_index

Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website

69 rows where component_id = 7231

✎ View and edit SQL

Download this data as a CSV Spreadsheet (All Rows)

Suggested facets: component_frequency

Link rowid ▼ mc_id component_id component_frequency
34321 34321 2145 2145 7231 7231 1
34322 34322 28290 28290 7231 7231 1
34323 34323 24647 24647 7231 7231 2
34324 34324 28400 28400 7231 7231 1
34325 34325 18183 18183 7231 7231 3
34326 34326 20393 20393 7231 7231 2
34327 34327 32779 32779 7231 7231 4
34328 34328 27873 27873 7231 7231 3
34329 34329 22740 22740 7231 7231 2
34330 34330 8076 8076 7231 7231 1
34331 34331 36168 36168 7231 7231 1
34332 34332 27377 27377 7231 7231 3
34333 34333 13350 13350 7231 7231 1
34334 34334 7387 7387 7231 7231 2
34335 34335 19510 19510 7231 7231 3
34336 34336 29435 29435 7231 7231 3
34337 34337 17537 17537 7231 7231 1
34338 34338 4985 4985 7231 7231 2
34339 34339 25830 25830 7231 7231 2
34340 34340 19748 19748 7231 7231 2
34341 34341 24493 24493 7231 7231 2
34342 34342 20288 20288 7231 7231 3
34343 34343 35774 35774 7231 7231 2
34344 34344 27831 27831 7231 7231 4
34345 34345 32615 32615 7231 7231 1
34346 34346 447 447 7231 7231 1
34347 34347 18197 18197 7231 7231 2
34348 34348 21977 21977 7231 7231 4
34349 34349 18257 18257 7231 7231 1
34350 34350 6555 6555 7231 7231 1
34351 34351 4052 4052 7231 7231 1
34352 34352 20407 20407 7231 7231 1
34353 34353 35269 35269 7231 7231 1
34354 34354 25714 25714 7231 7231 3
34355 34355 14462 14462 7231 7231 1
34356 34356 25827 25827 7231 7231 2
34357 34357 32234 32234 7231 7231 1
34358 34358 19640 19640 7231 7231 1
34359 34359 32557 32557 7231 7231 1
34360 34360 26808 26808 7231 7231 3
34361 34361 32262 32262 7231 7231 1
34362 34362 28486 28486 7231 7231 2
34363 34363 29499 29499 7231 7231 4
34364 34364 20577 20577 7231 7231 2
34365 34365 6678 6678 7231 7231 2
34366 34366 23139 23139 7231 7231 2
34367 34367 19288 19288 7231 7231 2
34368 34368 11240 11240 7231 7231 1
34369 34369 28025 28025 7231 7231 1
34370 34370 17159 17159 7231 7231 1
34371 34371 9816 9816 7231 7231 2
34372 34372 32760 32760 7231 7231 2
34373 34373 30606 30606 7231 7231 1
34374 34374 28192 28192 7231 7231 1
34375 34375 21969 21969 7231 7231 4
34376 34376 11241 11241 7231 7231 1
34377 34377 18179 18179 7231 7231 1
34378 34378 21970 21970 7231 7231 2
34379 34379 9444 9444 7231 7231 1
34380 34380 3320 3320 7231 7231 1
34381 34381 5028 5028 7231 7231 2
34382 34382 32419 32419 7231 7231 3
34383 34383 8370 8370 7231 7231 1
34384 34384 32231 32231 7231 7231 2
34385 34385 13062 13062 7231 7231 1
34386 34386 32245 32245 7231 7231 2
34387 34387 1618 1618 7231 7231 1
34388 34388 35959 35959 7231 7231 3
34389 34389 32373 32373 7231 7231 1
CREATE TABLE [component_index] (
        [mc_id] integer,
        [component_id] integer,
        [component_frequency] integer,
        FOREIGN KEY (mc_id) REFERENCES multi_components(mc_id),
        FOREIGN KEY (component_id) REFERENCES components(component_id)
);
Powered by Datasette · Queries took 57.235ms · Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website