home / zeropm-v0-0-4

component_index

Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website

23 rows where component_id = 22192

✎ View and edit SQL

Download this data as a CSV Spreadsheet (All Rows)

Suggested facets: component_frequency

Link rowid ▼ mc_id component_id component_frequency
6442 6442 291 291 22192 22192 1
6443 6443 12732 12732 22192 22192 1
6444 6444 90 90 22192 22192 1
6445 6445 13522 13522 22192 22192 1
6446 6446 35453 35453 22192 22192 4
6447 6447 38385 38385 22192 22192 4
6448 6448 37052 37052 22192 22192 30
6449 6449 32055 32055 22192 22192 4
6450 6450 92 92 22192 22192 1
6451 6451 1708 1708 22192 22192 1
6452 6452 30274 30274 22192 22192 1
6453 6453 35311 35311 22192 22192 1
6454 6454 11921 11921 22192 22192 1
6455 6455 12674 12674 22192 22192 1
6456 6456 37245 37245 22192 22192 1
6457 6457 91 91 22192 22192 1
6458 6458 12921 12921 22192 22192 1
6459 6459 31846 31846 22192 22192 14
6460 6460 30897 30897 22192 22192 1
6461 6461 31395 31395 22192 22192 1
6462 6462 36483 36483 22192 22192 1
6463 6463 32065 32065 22192 22192 4
6464 6464 31801 31801 22192 22192 2
CREATE TABLE [component_index] (
        [mc_id] integer,
        [component_id] integer,
        [component_frequency] integer,
        FOREIGN KEY (mc_id) REFERENCES multi_components(mc_id),
        FOREIGN KEY (component_id) REFERENCES components(component_id)
);
Powered by Datasette · Queries took 55.05ms · Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website