home / zeropm-v0-0-4

component_index

Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website

14 rows where component_id = 21863

✎ View and edit SQL

Download this data as a CSV Spreadsheet (All Rows)

Suggested facets: component_frequency

Link rowid ▼ mc_id component_id component_frequency
90696 90696 28567 28567 21863 21863 1
90697 90697 2701 2701 21863 21863 1
90698 90698 35710 35710 21863 21863 2
90699 90699 20945 20945 21863 21863 3
90700 90700 2460 2460 21863 21863 1
90701 90701 4947 4947 21863 21863 1
90702 90702 18698 18698 21863 21863 1
90703 90703 27271 27271 21863 21863 1
90704 90704 17658 17658 21863 21863 1
90705 90705 20769 20769 21863 21863 1
90706 90706 17659 17659 21863 21863 1
90707 90707 17665 17665 21863 21863 1
90708 90708 20245 20245 21863 21863 1
90709 90709 36479 36479 21863 21863 1
CREATE TABLE [component_index] (
        [mc_id] integer,
        [component_id] integer,
        [component_frequency] integer,
        FOREIGN KEY (mc_id) REFERENCES multi_components(mc_id),
        FOREIGN KEY (component_id) REFERENCES components(component_id)
);
Powered by Datasette · Queries took 82.871ms · Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website