home / zeropm-v0-0-4

component_index

Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website

16 rows where component_id = 20523

✎ View and edit SQL

Download this data as a CSV Spreadsheet (All Rows)

Suggested facets: component_frequency

Link rowid ▼ mc_id component_id component_frequency
4340 4340 5235 5235 20523 20523 1
4341 4341 10615 10615 20523 20523 1
4342 4342 11408 11408 20523 20523 1
4343 4343 14459 14459 20523 20523 1
4344 4344 17236 17236 20523 20523 1
4345 4345 17013 17013 20523 20523 1
4346 4346 709 709 20523 20523 1
4347 4347 16450 16450 20523 20523 1
4348 4348 7136 7136 20523 20523 1
4349 4349 6561 6561 20523 20523 1
4350 4350 3844 3844 20523 20523 1
4351 4351 24883 24883 20523 20523 1
4352 4352 22835 22835 20523 20523 3
4353 4353 16449 16449 20523 20523 1
4354 4354 411 411 20523 20523 1
4355 4355 6437 6437 20523 20523 1
CREATE TABLE [component_index] (
        [mc_id] integer,
        [component_id] integer,
        [component_frequency] integer,
        FOREIGN KEY (mc_id) REFERENCES multi_components(mc_id),
        FOREIGN KEY (component_id) REFERENCES components(component_id)
);
Powered by Datasette · Queries took 53.957ms · Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website