home / zeropm-v0-0-4

component_index

Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website

10 rows where component_id = 16858

✎ View and edit SQL

Download this data as a CSV Spreadsheet (All Rows)

Link rowid ▼ mc_id component_id component_frequency
68160 68160 34338 34338 16858 16858 1
68161 68161 1743 1743 16858 16858 1
68162 68162 18489 18489 16858 16858 1
68163 68163 27701 27701 16858 16858 1
68164 68164 8077 8077 16858 16858 1
68165 68165 23021 23021 16858 16858 1
68166 68166 33975 33975 16858 16858 1
68167 68167 11157 11157 16858 16858 1
68168 68168 26173 26173 16858 16858 1
68169 68169 34708 34708 16858 16858 1
CREATE TABLE [component_index] (
        [mc_id] integer,
        [component_id] integer,
        [component_frequency] integer,
        FOREIGN KEY (mc_id) REFERENCES multi_components(mc_id),
        FOREIGN KEY (component_id) REFERENCES components(component_id)
);
Powered by Datasette · Queries took 59.93ms · Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website