home / zeropm-v0-0-4

component_index

Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website

54 rows where component_id = 15543

✎ View and edit SQL

Download this data as a CSV Spreadsheet (All Rows)

Suggested facets: component_frequency

Link rowid ▼ mc_id component_id component_frequency
1541 1541 28613 28613 15543 15543 1
1542 1542 3773 3773 15543 15543 1
1543 1543 23878 23878 15543 15543 3
1544 1544 33524 33524 15543 15543 1
1545 1545 22584 22584 15543 15543 1
1546 1546 23849 23849 15543 15543 2
1547 1547 10917 10917 15543 15543 2
1548 1548 2693 2693 15543 15543 1
1549 1549 17725 17725 15543 15543 2
1550 1550 22161 22161 15543 15543 2
1551 1551 24698 24698 15543 15543 3
1552 1552 28662 28662 15543 15543 1
1553 1553 34045 34045 15543 15543 1
1554 1554 26190 26190 15543 15543 1
1555 1555 14917 14917 15543 15543 2
1556 1556 28290 28290 15543 15543 2
1557 1557 24545 24545 15543 15543 1
1558 1558 20015 20015 15543 15543 3
1559 1559 21361 21361 15543 15543 3
1560 1560 17726 17726 15543 15543 1
1561 1561 21047 21047 15543 15543 1
1562 1562 25641 25641 15543 15543 2
1563 1563 23444 23444 15543 15543 2
1564 1564 32126 32126 15543 15543 2
1565 1565 17421 17421 15543 15543 1
1566 1566 3688 3688 15543 15543 1
1567 1567 2095 2095 15543 15543 1
1568 1568 24141 24141 15543 15543 2
1569 1569 24583 24583 15543 15543 3
1570 1570 26541 26541 15543 15543 3
1571 1571 18102 18102 15543 15543 2
1572 1572 26488 26488 15543 15543 4
1573 1573 26636 26636 15543 15543 2
1574 1574 23614 23614 15543 15543 2
1575 1575 30466 30466 15543 15543 2
1576 1576 33634 33634 15543 15543 1
1577 1577 33112 33112 15543 15543 1
1578 1578 18318 18318 15543 15543 2
1579 1579 10340 10340 15543 15543 3
1580 1580 18697 18697 15543 15543 3
1581 1581 19289 19289 15543 15543 2
1582 1582 14133 14133 15543 15543 1
1583 1583 23613 23613 15543 15543 2
1584 1584 4914 4914 15543 15543 2
1585 1585 25269 25269 15543 15543 4
1586 1586 33134 33134 15543 15543 1
1587 1587 22882 22882 15543 15543 1
1588 1588 22200 22200 15543 15543 1
1589 1589 26519 26519 15543 15543 4
1590 1590 30172 30172 15543 15543 2
1591 1591 25425 25425 15543 15543 2
1592 1592 20364 20364 15543 15543 4
1593 1593 11366 11366 15543 15543 2
1594 1594 21353 21353 15543 15543 1
CREATE TABLE [component_index] (
        [mc_id] integer,
        [component_id] integer,
        [component_frequency] integer,
        FOREIGN KEY (mc_id) REFERENCES multi_components(mc_id),
        FOREIGN KEY (component_id) REFERENCES components(component_id)
);
Powered by Datasette · Queries took 55.725ms · Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website