home / zeropm-v0-0-4

component_index

Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website

48 rows where component_id = 12

✎ View and edit SQL

Download this data as a CSV Spreadsheet (All Rows)

Suggested facets: component_frequency

Link rowid ▼ mc_id component_id component_frequency
40379 40379 1239 1239 12 12 1
40380 40380 1241 1241 12 12 2
40381 40381 997 997 12 12 1
40382 40382 1005 1005 12 12 1
40383 40383 1535 1535 12 12 3
40384 40384 1534 1534 12 12 1
40385 40385 7987 7987 12 12 1
40386 40386 1240 1240 12 12 1
40387 40387 1634 1634 12 12 1
40388 40388 1008 1008 12 12 1
40389 40389 1236 1236 12 12 1
40390 40390 7104 7104 12 12 1
40391 40391 1528 1528 12 12 1
40392 40392 9718 9718 12 12 1
40393 40393 1529 1529 12 12 1
40394 40394 1527 1527 12 12 1
40395 40395 1530 1530 12 12 1
40396 40396 10246 10246 12 12 1
40397 40397 1004 1004 12 12 1
40398 40398 6189 6189 12 12 1
40399 40399 33756 33756 12 12 2
40400 40400 1000 1000 12 12 1
40401 40401 1863 1863 12 12 1
40402 40402 1531 1531 12 12 1
40403 40403 999 999 12 12 1
40404 40404 5077 5077 12 12 1
40405 40405 1242 1242 12 12 2
40406 40406 1533 1533 12 12 1
40407 40407 1006 1006 12 12 1
40408 40408 998 998 12 12 1
40409 40409 1865 1865 12 12 1
40410 40410 15498 15498 12 12 1
40411 40411 1007 1007 12 12 2
40412 40412 1003 1003 12 12 1
40413 40413 35733 35733 12 12 2
40414 40414 7799 7799 12 12 1
40415 40415 1001 1001 12 12 1
40416 40416 1238 1238 12 12 1
40417 40417 996 996 12 12 1
40418 40418 31226 31226 12 12 2
40419 40419 30825 30825 12 12 1
40420 40420 33757 33757 12 12 2
40421 40421 1864 1864 12 12 1
40422 40422 1532 1532 12 12 1
40423 40423 30792 30792 12 12 2
40424 40424 1002 1002 12 12 1
40425 40425 1237 1237 12 12 1
40426 40426 35382 35382 12 12 1
CREATE TABLE [component_index] (
        [mc_id] integer,
        [component_id] integer,
        [component_frequency] integer,
        FOREIGN KEY (mc_id) REFERENCES multi_components(mc_id),
        FOREIGN KEY (component_id) REFERENCES components(component_id)
);
Powered by Datasette · Queries took 421.353ms · Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website