cleanventory_chemicals
Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website
19 rows where inchi_id = 92
Download this data as a CSV Spreadsheet (All Rows)
| cleanventory_id ▼ | inventory_id | inchi_id |
|---|---|---|
| 6034 | 6302 6302 | 92 92 |
| 31876 | 33880 33880 | 92 92 |
| 56150 | 62750 62750 | 92 92 |
| 68103 | 76171 76171 | 92 92 |
| 143795 | 154600 154600 | 92 92 |
| 203833 | 232179 232179 | 92 92 |
| 207310 | 239849 239849 | 92 92 |
| 225870 | 260402 260402 | 92 92 |
| 225871 | 260403 260403 | 92 92 |
| 288310 | 331803 331803 | 92 92 |
| 301899 | 352143 352143 | 92 92 |
| 301900 | 352144 352144 | 92 92 |
| 343192 | 396159 396159 | 92 92 |
| 343193 | 396160 396160 | 92 92 |
| 391687 | 447524 447524 | 92 92 |
| 391688 | 447525 447525 | 92 92 |
| 421352 | 479817 479817 | 92 92 |
| 428677 | 487525 487525 | 92 92 |
| 467499 | 526499 526499 | 92 92 |
CREATE TABLE [cleanventory_chemicals] (
[cleanventory_id] integer PRIMARY KEY,
[inventory_id] integer,
[inchi_id] integer,
FOREIGN KEY (inventory_id) REFERENCES inventories(inventory_id),
FOREIGN KEY (inchi_id) REFERENCES substances(inchi_id)
);