home / zeropm-v0-0-4

cleanventory_chemicals

Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website

20 rows where inchi_id = 83817

✎ View and edit SQL

Download this data as a CSV Spreadsheet (All Rows)

cleanventory_id ▼ inventory_id inchi_id
4355 4542 4542 83817 83817
5312 5581 5581 83817 83817
38450 40875 40875 83817 83817
59182 66411 66411 83817 83817
67184 75253 75253 83817 83817
143146 153954 153954 83817 83817
160464 173259 173259 83817 83817
179532 206471 206471 83817 83817
184927 212085 212085 83817 83817
224359 258704 258704 83817 83817
238319 273616 273616 83817 83817
259028 295210 295210 83817 83817
259029 295211 295211 83817 83817
273853 313431 313431 83817 83817
340580 393559 393559 83817 83817
389348 445194 445194 83817 83817
420201 478668 478668 83817 83817
426512 485372 485372 83817 83817
427902 486751 486751 83817 83817
477059 536236 536236 83817 83817
CREATE TABLE [cleanventory_chemicals] (
        [cleanventory_id] integer PRIMARY KEY,
        [inventory_id] integer,
        [inchi_id] integer,
        FOREIGN KEY (inventory_id) REFERENCES inventories(inventory_id),
        FOREIGN KEY (inchi_id) REFERENCES substances(inchi_id)
);
Powered by Datasette · Queries took 229.143ms · Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website