cleanventory_chemicals
Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website
15 rows where inchi_id = 77949
Download this data as a CSV Spreadsheet (All Rows)
| cleanventory_id ▼ | inventory_id | inchi_id |
|---|---|---|
| 6576 | 6843 6843 | 77949 77949 |
| 29137 | 31143 31143 | 77949 77949 |
| 43311 | 47701 47701 | 77949 77949 |
| 68889 | 76955 76955 | 77949 77949 |
| 144376 | 155182 155182 | 77949 77949 |
| 147662 | 158453 158453 | 77949 77949 |
| 180371 | 207310 207310 | 77949 77949 |
| 202589 | 230898 230898 | 77949 77949 |
| 208399 | 240971 240971 | 77949 77949 |
| 228247 | 262852 262852 | 77949 77949 |
| 228248 | 262853 262853 | 77949 77949 |
| 271109 | 309403 309403 | 77949 77949 |
| 429671 | 488515 488515 | 77949 77949 |
| 467973 | 526972 526972 | 77949 77949 |
| 470202 | 529189 529189 | 77949 77949 |
CREATE TABLE [cleanventory_chemicals] (
[cleanventory_id] integer PRIMARY KEY,
[inventory_id] integer,
[inchi_id] integer,
FOREIGN KEY (inventory_id) REFERENCES inventories(inventory_id),
FOREIGN KEY (inchi_id) REFERENCES substances(inchi_id)
);