home / zeropm-v0-0-4

cleanventory_chemicals

Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website

21 rows where inchi_id = 76079

✎ View and edit SQL

Download this data as a CSV Spreadsheet (All Rows)

cleanventory_id ▼ inventory_id inchi_id
228 237 237 76079 76079
12320 12631 12631 76079 76079
31966 33997 33997 76079 76079
56206 62833 62833 76079 76079
63249 71155 71155 76079 76079
92985 100931 100931 76079 76079
176380 202279 202279 76079 76079
182481 209412 209412 76079 76079
206314 238512 238512 76079 76079
206315 238513 238513 76079 76079
223081 257268 257268 76079 76079
256545 292521 292521 76079 76079
337810 390402 390402 76079 76079
337811 390403 390403 76079 76079
386198 441638 441638 76079 76079
386199 441639 441639 76079 76079
418090 476178 476178 76079 76079
418091 476179 476179 76079 76079
426153 484990 484990 76079 76079
442029 500823 500823 76079 76079
474124 533117 533117 76079 76079
CREATE TABLE [cleanventory_chemicals] (
        [cleanventory_id] integer PRIMARY KEY,
        [inventory_id] integer,
        [inchi_id] integer,
        FOREIGN KEY (inventory_id) REFERENCES inventories(inventory_id),
        FOREIGN KEY (inchi_id) REFERENCES substances(inchi_id)
);
Powered by Datasette · Queries took 210.708ms · Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website