home / zeropm-v0-0-4

cleanventory_chemicals

Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website

61 rows where inchi_id = 75635

✎ View and edit SQL

Download this data as a CSV Spreadsheet (All Rows)

cleanventory_id ▼ inventory_id inchi_id
3295 3436 3436 75635 75635
13716 14059 14059 75635 75635
38282 40703 40703 75635 75635
48403 53665 53665 75635 75635
63091 70959 70959 75635 75635
92735 100683 100683 75635 75635
154527 165543 165543 75635 75635
174626 198908 198908 75635 75635
182369 209300 209300 75635 75635
182370 209301 209301 75635 75635
182371 209302 209302 75635 75635
186431 213723 213723 75635 75635
206254 238448 238448 75635 75635
222867 257047 257047 75635 75635
256022 292000 292000 75635 75635
256023 292001 292001 75635 75635
256024 292002 292002 75635 75635
256025 292003 292003 75635 75635
256026 292004 292004 75635 75635
336513 389105 389105 75635 75635
336514 389106 389106 75635 75635
336515 389107 389107 75635 75635
336516 389108 389108 75635 75635
336517 389109 389109 75635 75635
336518 389110 389110 75635 75635
336519 389111 389111 75635 75635
336520 389112 389112 75635 75635
336521 389113 389113 75635 75635
336522 389114 389114 75635 75635
384508 439948 439948 75635 75635
384509 439949 439949 75635 75635
384510 439950 439950 75635 75635
384511 439951 439951 75635 75635
384512 439952 439952 75635 75635
384513 439953 439953 75635 75635
384514 439954 439954 75635 75635
384515 439955 439955 75635 75635
384516 439956 439956 75635 75635
384517 439957 439957 75635 75635
384518 439958 439958 75635 75635
384519 439959 439959 75635 75635
384520 439960 439960 75635 75635
384521 439961 439961 75635 75635
384522 439962 439962 75635 75635
384523 439963 439963 75635 75635
384524 439964 439964 75635 75635
384525 439965 439965 75635 75635
384526 439966 439966 75635 75635
384527 439967 439967 75635 75635
417003 475091 475091 75635 75635
417004 475092 475092 75635 75635
417005 475093 475093 75635 75635
417006 475094 475094 75635 75635
417007 475095 475095 75635 75635
417008 475096 475096 75635 75635
417009 475097 475097 75635 75635
417010 475098 475098 75635 75635
417011 475099 475099 75635 75635
426063 484900 484900 75635 75635
441842 500639 500639 75635 75635
473972 532969 532969 75635 75635
CREATE TABLE [cleanventory_chemicals] (
        [cleanventory_id] integer PRIMARY KEY,
        [inventory_id] integer,
        [inchi_id] integer,
        FOREIGN KEY (inventory_id) REFERENCES inventories(inventory_id),
        FOREIGN KEY (inchi_id) REFERENCES substances(inchi_id)
);
Powered by Datasette · Queries took 251.342ms · Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website