home / zeropm-v0-0-4

cleanventory_chemicals

Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website

19 rows where inchi_id = 75404

✎ View and edit SQL

Download this data as a CSV Spreadsheet (All Rows)

cleanventory_id ▼ inventory_id inchi_id
2535 2632 2632 75404 75404
4776 5047 5047 75404 75404
26359 28374 28374 75404 75404
47835 52979 52979 75404 75404
63771 71716 71716 75404 75404
66435 74509 74509 75404 75404
142659 153469 153469 75404 75404
179288 206229 206229 75404 75404
179289 206230 206230 75404 75404
186506 213799 213799 75404 75404
206224 238418 238418 75404 75404
222837 257018 257018 75404 75404
255941 291920 291920 75404 75404
255942 291921 291921 75404 75404
255943 291922 291922 75404 75404
255944 291923 291923 75404 75404
255945 291924 291924 75404 75404
427348 486204 486204 75404 75404
466781 525786 525786 75404 75404
CREATE TABLE [cleanventory_chemicals] (
        [cleanventory_id] integer PRIMARY KEY,
        [inventory_id] integer,
        [inchi_id] integer,
        FOREIGN KEY (inventory_id) REFERENCES inventories(inventory_id),
        FOREIGN KEY (inchi_id) REFERENCES substances(inchi_id)
);
Powered by Datasette · Queries took 214.062ms · Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website