cleanventory_chemicals
Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website
25 rows where inchi_id = 56749
Download this data as a CSV Spreadsheet (All Rows)
| cleanventory_id ▼ | inventory_id | inchi_id |
|---|---|---|
| 3527 | 3686 3686 | 56749 56749 |
| 12682 | 12995 12995 | 56749 56749 |
| 46643 | 51413 51413 | 56749 56749 |
| 189620 | 217380 217380 | 56749 56749 |
| 205820 | 237894 237894 | 56749 56749 |
| 219679 | 253533 253533 | 56749 56749 |
| 249110 | 284569 284569 | 56749 56749 |
| 249111 | 284570 284570 | 56749 56749 |
| 249112 | 284571 284571 | 56749 56749 |
| 249113 | 284572 284572 | 56749 56749 |
| 287230 | 330325 330325 | 56749 56749 |
| 326904 | 377156 377156 | 56749 56749 |
| 326905 | 377157 377157 | 56749 56749 |
| 326906 | 377158 377158 | 56749 56749 |
| 326907 | 377159 377159 | 56749 56749 |
| 372082 | 425137 425137 | 56749 56749 |
| 372083 | 425138 425138 | 56749 56749 |
| 372084 | 425139 425139 | 56749 56749 |
| 372085 | 425140 425140 | 56749 56749 |
| 409850 | 465760 465760 | 56749 56749 |
| 409851 | 465761 465761 | 56749 56749 |
| 409852 | 465762 465762 | 56749 56749 |
| 409853 | 465763 465763 | 56749 56749 |
| 425164 | 483863 483863 | 56749 56749 |
| 473253 | 532251 532251 | 56749 56749 |
CREATE TABLE [cleanventory_chemicals] (
[cleanventory_id] integer PRIMARY KEY,
[inventory_id] integer,
[inchi_id] integer,
FOREIGN KEY (inventory_id) REFERENCES inventories(inventory_id),
FOREIGN KEY (inchi_id) REFERENCES substances(inchi_id)
);