home / zeropm-v0-0-4

cleanventory_chemicals

Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website

18 rows where inchi_id = 38894

✎ View and edit SQL

Download this data as a CSV Spreadsheet (All Rows)

cleanventory_id ▼ inventory_id inchi_id
3256 3397 3397 38894 38894
11354 11647 11647 38894 38894
38035 40446 40446 38894 38894
56933 63593 63593 38894 38894
64452 72455 72455 38894 38894
85488 93488 93488 38894 38894
151527 162435 162435 38894 38894
182037 208969 208969 38894 38894
182038 208970 208970 38894 38894
182039 208971 208971 38894 38894
193056 220877 220877 38894 38894
205500 237482 237482 38894 38894
216235 250005 250005 38894 38894
242845 278232 278232 38894 38894
242846 278233 278233 38894 38894
288384 331883 331883 38894 38894
438615 497447 497447 38894 38894
472522 531518 531518 38894 38894
CREATE TABLE [cleanventory_chemicals] (
        [cleanventory_id] integer PRIMARY KEY,
        [inventory_id] integer,
        [inchi_id] integer,
        FOREIGN KEY (inventory_id) REFERENCES inventories(inventory_id),
        FOREIGN KEY (inchi_id) REFERENCES substances(inchi_id)
);
Powered by Datasette · Queries took 247.317ms · Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website