home / zeropm-v0-0-4

cleanventory_chemicals

Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website

16 rows where inchi_id = 35861

✎ View and edit SQL

Download this data as a CSV Spreadsheet (All Rows)

cleanventory_id ▼ inventory_id inchi_id
18289 18929 18929 35861 35861
33972 36037 36037 35861 35861
55836 62408 62408 35861 35861
109511 117486 117486 35861 35861
178792 205686 205686 35861 35861
193571 221400 221400 35861 35861
215727 249472 249472 35861 35861
289074 332669 332669 35861 35861
322011 372298 372298 35861 35861
322012 372299 372299 35861 35861
366453 419553 419553 35861 35861
366454 419554 419554 35861 35861
406264 462203 462203 35861 35861
406265 462204 462204 35861 35861
424222 482923 482923 35861 35861
450643 509372 509372 35861 35861
CREATE TABLE [cleanventory_chemicals] (
        [cleanventory_id] integer PRIMARY KEY,
        [inventory_id] integer,
        [inchi_id] integer,
        FOREIGN KEY (inventory_id) REFERENCES inventories(inventory_id),
        FOREIGN KEY (inchi_id) REFERENCES substances(inchi_id)
);
Powered by Datasette · Queries took 215.364ms · Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website