cleanventory_chemicals
Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website
12 rows where inchi_id = 35681
Download this data as a CSV Spreadsheet (All Rows)
| cleanventory_id ▼ | inventory_id | inchi_id |
|---|---|---|
| 11182 | 11475 11475 | 35681 35681 |
| 35847 | 38078 38078 | 35681 35681 |
| 84694 | 92694 92694 | 35681 35681 |
| 176123 | 202018 202018 | 35681 35681 |
| 193597 | 221425 221425 | 35681 35681 |
| 215702 | 249447 249447 | 35681 35681 |
| 241925 | 277291 277291 | 35681 35681 |
| 241926 | 277292 277292 | 35681 35681 |
| 282683 | 324260 324260 | 35681 35681 |
| 291108 | 335534 335534 | 35681 35681 |
| 438265 | 497099 497099 | 35681 35681 |
| 472382 | 531377 531377 | 35681 35681 |
CREATE TABLE [cleanventory_chemicals] (
[cleanventory_id] integer PRIMARY KEY,
[inventory_id] integer,
[inchi_id] integer,
FOREIGN KEY (inventory_id) REFERENCES inventories(inventory_id),
FOREIGN KEY (inchi_id) REFERENCES substances(inchi_id)
);