home / zeropm-v0-0-4

cleanventory_chemicals

Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website

16 rows where inchi_id = 30972

✎ View and edit SQL

Download this data as a CSV Spreadsheet (All Rows)

cleanventory_id ▼ inventory_id inchi_id
818 849 849 30972 30972
38904 41326 41326 30972 30972
51954 57954 57954 30972 30972
62953 70802 70802 30972 30972
83393 91398 91398 30972 30972
150721 161582 161582 30972 30972
181960 208892 208892 30972 30972
181961 208893 208893 30972 30972
194466 222300 222300 30972 30972
205343 237255 237255 30972 30972
214793 248497 248497 30972 30972
240252 275623 275623 30972 30972
240253 275624 275624 30972 30972
240254 275625 275625 30972 30972
240255 275626 275626 30972 30972
472071 531074 531074 30972 30972
CREATE TABLE [cleanventory_chemicals] (
        [cleanventory_id] integer PRIMARY KEY,
        [inventory_id] integer,
        [inchi_id] integer,
        FOREIGN KEY (inventory_id) REFERENCES inventories(inventory_id),
        FOREIGN KEY (inchi_id) REFERENCES substances(inchi_id)
);
Powered by Datasette · Queries took 373.676ms · Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website