cleanventory_chemicals
Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website
14 rows where inchi_id = 30594
Download this data as a CSV Spreadsheet (All Rows)
| cleanventory_id ▼ | inventory_id | inchi_id |
|---|---|---|
| 10892 | 11192 11192 | 30594 30594 |
| 39413 | 41853 41853 | 30594 30594 |
| 39414 | 41854 41854 | 30594 30594 |
| 50196 | 55879 55879 | 30594 30594 |
| 83280 | 91285 91285 | 30594 30594 |
| 121837 | 129790 129790 | 30594 30594 |
| 122954 | 130950 130950 | 30594 30594 |
| 214729 | 248429 248429 | 30594 30594 |
| 240142 | 275496 275496 | 30594 30594 |
| 252429 | 288168 288168 | 30594 30594 |
| 252430 | 288169 288169 | 30594 30594 |
| 437488 | 496333 496333 | 30594 30594 |
| 458765 | 517604 517604 | 30594 30594 |
| 472051 | 531054 531054 | 30594 30594 |
CREATE TABLE [cleanventory_chemicals] (
[cleanventory_id] integer PRIMARY KEY,
[inventory_id] integer,
[inchi_id] integer,
FOREIGN KEY (inventory_id) REFERENCES inventories(inventory_id),
FOREIGN KEY (inchi_id) REFERENCES substances(inchi_id)
);