home / zeropm-v0-0-4

cleanventory_chemicals

Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website

57 rows where inchi_id = 28452

✎ View and edit SQL

Download this data as a CSV Spreadsheet (All Rows)

cleanventory_id ▼ inventory_id inchi_id
11099 11392 11392 28452 28452
30208 32200 32200 28452 28452
49784 55435 55435 28452 28452
84319 92323 92323 28452 28452
151109 161994 161994 28452 28452
193839 221669 221669 28452 28452
215468 249210 249210 28452 28452
241545 276907 276907 28452 28452
241546 276908 276908 28452 28452
241547 276909 276909 28452 28452
241548 276910 276910 28452 28452
272050 310774 310774 28452 28452
289109 332713 332713 28452 28452
321681 371967 371967 28452 28452
321682 371968 371968 28452 28452
321683 371969 371969 28452 28452
321684 371970 371970 28452 28452
321685 371971 371971 28452 28452
321686 371972 371972 28452 28452
321687 371973 371973 28452 28452
321688 371974 371974 28452 28452
321689 371975 371975 28452 28452
321690 371976 371976 28452 28452
321691 371977 371977 28452 28452
321692 371978 371978 28452 28452
321693 371979 371979 28452 28452
321694 371980 371980 28452 28452
321695 371981 371981 28452 28452
366052 419151 419151 28452 28452
366053 419152 419152 28452 28452
366054 419153 419153 28452 28452
366055 419154 419154 28452 28452
366056 419155 419155 28452 28452
366057 419156 419156 28452 28452
366058 419157 419157 28452 28452
366059 419158 419158 28452 28452
366060 419159 419159 28452 28452
366061 419160 419160 28452 28452
366062 419161 419161 28452 28452
366063 419162 419162 28452 28452
366064 419163 419163 28452 28452
366065 419164 419164 28452 28452
366066 419165 419165 28452 28452
366067 419166 419166 28452 28452
366068 419167 419167 28452 28452
406011 461949 461949 28452 28452
406012 461950 461950 28452 28452
406013 461951 461951 28452 28452
406014 461952 461952 28452 28452
406015 461953 461953 28452 28452
406016 461954 461954 28452 28452
406017 461955 461955 28452 28452
406018 461956 461956 28452 28452
406019 461957 461957 28452 28452
424146 482846 482846 28452 28452
438087 496923 496923 28452 28452
472300 531295 531295 28452 28452
CREATE TABLE [cleanventory_chemicals] (
        [cleanventory_id] integer PRIMARY KEY,
        [inventory_id] integer,
        [inchi_id] integer,
        FOREIGN KEY (inventory_id) REFERENCES inventories(inventory_id),
        FOREIGN KEY (inchi_id) REFERENCES substances(inchi_id)
);
Powered by Datasette · Queries took 220.836ms · Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website