cleanventory_chemicals
Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website
9 rows where inchi_id = 19994
Download this data as a CSV Spreadsheet (All Rows)
| cleanventory_id ▼ | inventory_id | inchi_id |
|---|---|---|
| 26090 | 28080 28080 | 19994 19994 |
| 27537 | 29548 29548 | 19994 19994 |
| 44934 | 49599 49599 | 19994 19994 |
| 80624 | 88642 88642 | 19994 19994 |
| 196719 | 224582 224582 | 19994 19994 |
| 206707 | 239225 239225 | 19994 19994 |
| 283847 | 325869 325869 | 19994 19994 |
| 436156 | 495017 495017 | 19994 19994 |
| 471369 | 530375 530375 | 19994 19994 |
CREATE TABLE [cleanventory_chemicals] (
[cleanventory_id] integer PRIMARY KEY,
[inventory_id] integer,
[inchi_id] integer,
FOREIGN KEY (inventory_id) REFERENCES inventories(inventory_id),
FOREIGN KEY (inchi_id) REFERENCES substances(inchi_id)
);