cleanventory_chemicals
Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website
12 rows where inchi_id = 150079
Download this data as a CSV Spreadsheet (All Rows)
| cleanventory_id ▼ | inventory_id | inchi_id |
|---|---|---|
| 93520 | 101694 101694 | 150079 150079 |
| 154920 | 165958 165958 | 150079 150079 |
| 203691 | 232034 232034 | 150079 150079 |
| 295062 | 341293 341293 | 150079 150079 |
| 301603 | 351847 351847 | 150079 150079 |
| 301604 | 351848 351848 | 150079 150079 |
| 342933 | 395900 395900 | 150079 150079 |
| 342934 | 395901 395901 | 150079 150079 |
| 391482 | 447319 447319 | 150079 150079 |
| 391483 | 447320 447320 | 150079 150079 |
| 421325 | 479790 479790 | 150079 150079 |
| 442448 | 501365 501365 | 150079 150079 |
CREATE TABLE [cleanventory_chemicals] (
[cleanventory_id] integer PRIMARY KEY,
[inventory_id] integer,
[inchi_id] integer,
FOREIGN KEY (inventory_id) REFERENCES inventories(inventory_id),
FOREIGN KEY (inchi_id) REFERENCES substances(inchi_id)
);