cleanventory_chemicals
Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website
24 rows where inchi_id = 138852
Download this data as a CSV Spreadsheet (All Rows)
| cleanventory_id ▼ | inventory_id | inchi_id |
|---|---|---|
| 12945 | 13291 13291 | 138852 138852 |
| 38655 | 41076 41076 | 138852 138852 |
| 42870 | 47191 47191 | 138852 138852 |
| 90004 | 97980 97980 | 138852 138852 |
| 153383 | 164365 164365 | 138852 138852 |
| 189143 | 216805 216805 | 138852 138852 |
| 249988 | 285538 285538 | 138852 138852 |
| 291827 | 336622 336622 | 138852 138852 |
| 327366 | 377645 377645 | 138852 138852 |
| 327367 | 377646 377646 | 138852 138852 |
| 327368 | 377647 377647 | 138852 138852 |
| 372623 | 425702 425702 | 138852 138852 |
| 372624 | 425703 425703 | 138852 138852 |
| 372625 | 425704 425704 | 138852 138852 |
| 372626 | 425705 425705 | 138852 138852 |
| 372627 | 425706 425706 | 138852 138852 |
| 372628 | 425707 425707 | 138852 138852 |
| 372629 | 425708 425708 | 138852 138852 |
| 410194 | 466133 466133 | 138852 138852 |
| 410195 | 466134 466134 | 138852 138852 |
| 410196 | 466135 466135 | 138852 138852 |
| 425270 | 483972 483972 | 138852 138852 |
| 440556 | 499375 499375 | 138852 138852 |
| 473323 | 532322 532322 | 138852 138852 |
CREATE TABLE [cleanventory_chemicals] (
[cleanventory_id] integer PRIMARY KEY,
[inventory_id] integer,
[inchi_id] integer,
FOREIGN KEY (inventory_id) REFERENCES inventories(inventory_id),
FOREIGN KEY (inchi_id) REFERENCES substances(inchi_id)
);