home / zeropm-v0-0-4

cleanventory_chemicals

Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website

19 rows where inchi_id = 101839

✎ View and edit SQL

Download this data as a CSV Spreadsheet (All Rows)

cleanventory_id ▼ inventory_id inchi_id
11612 11907 11907 101839 101839
33021 35097 35097 101839 101839
46124 50873 50873 101839 101839
55100 61597 61597 101839 101839
86524 94522 94522 101839 101839
151980 162908 162908 101839 101839
174546 198731 198731 101839 101839
174551 198739 198739 101839 101839
192466 220265 220265 101839 101839
216838 250629 250629 101839 101839
243935 279355 279355 101839 101839
243936 279356 279356 101839 101839
243937 279357 279357 101839 101839
322990 373256 373256 101839 101839
367700 420777 420777 101839 101839
407034 462959 462959 101839 101839
424514 483213 483213 101839 101839
439104 497934 497934 101839 101839
472742 531740 531740 101839 101839
CREATE TABLE [cleanventory_chemicals] (
        [cleanventory_id] integer PRIMARY KEY,
        [inventory_id] integer,
        [inchi_id] integer,
        FOREIGN KEY (inventory_id) REFERENCES inventories(inventory_id),
        FOREIGN KEY (inchi_id) REFERENCES substances(inchi_id)
);
Powered by Datasette · Queries took 400.319ms · Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website