api_results
Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website
11 rows where query_id = 95584
Download this data as a CSV Spreadsheet (All Rows)
| Link | rowid ▼ | query_id | api_id | inchi_id | rank |
|---|---|---|---|---|---|
| 120240 | 120240 | 95584 95584 | PubChem (compound) 1 | 138337 138337 | 1 |
| 359367 | 359367 | 95584 95584 | PubChem (substance) 2 | 14100 14100 | 7 |
| 385526 | 385526 | 95584 95584 | PubChem (substance) 2 | 102706 102706 | 2 |
| 465166 | 465166 | 95584 95584 | PubChem (substance) 2 | 138337 138337 | 1 |
| 655076 | 655076 | 95584 95584 | PubChem (substance) 2 | 192350 192350 | 5 |
| 719151 | 719151 | 95584 95584 | PubChem (substance) 2 | 138337 138337 | 3 |
| 719319 | 719319 | 95584 95584 | PubChem (substance) 2 | 199570 199570 | 4 |
| 767221 | 767221 | 95584 95584 | PubChem (substance) 2 | 292090 292090 | 6 |
| 970739 | 970739 | 95584 95584 | CAS Common Chemistry 3 | 8094 8094 | 1 |
| 1173108 | 1173108 | 95584 95584 | Computational Toxicology and Exposure Data 4 | 102706 102706 | 1 |
| 1173284 | 1173284 | 95584 95584 | Computational Toxicology and Exposure Data 4 | 14100 14100 | 2 |
CREATE TABLE [api_results] (
[query_id] integer,
[api_id] integer,
[inchi_id] integer,
[rank] integer,
FOREIGN KEY (query_id) REFERENCES api_ready_query(query_id),
FOREIGN KEY (api_id) REFERENCES api_services(api_id),
FOREIGN KEY (inchi_id) REFERENCES substances(inchi_id)
);