api_results
Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website
14 rows where query_id = 4948
Download this data as a CSV Spreadsheet (All Rows)
| Link | rowid ▼ | query_id | api_id | inchi_id | rank |
|---|---|---|---|---|---|
| 9212 | 9212 | 4948 4948 | PubChem (compound) 1 | 149856 149856 | 1 |
| 297459 | 297459 | 4948 4948 | PubChem (substance) 2 | 152808 152808 | 4 |
| 308365 | 308365 | 4948 4948 | PubChem (substance) 2 | 149856 149856 | 1 |
| 308375 | 308375 | 4948 4948 | PubChem (substance) 2 | 140404 140404 | 5 |
| 308387 | 308387 | 4948 4948 | PubChem (substance) 2 | 137100 137100 | 2 |
| 308403 | 308403 | 4948 4948 | PubChem (substance) 2 | 186330 186330 | 6 |
| 308408 | 308408 | 4948 4948 | PubChem (substance) 2 | 196337 196337 | 11 |
| 693314 | 693314 | 4948 4948 | PubChem (substance) 2 | 173359 173359 | 8 |
| 698875 | 698875 | 4948 4948 | PubChem (substance) 2 | 173406 173406 | 3 |
| 698876 | 698876 | 4948 4948 | PubChem (substance) 2 | 190821 190821 | 7 |
| 698881 | 698881 | 4948 4948 | PubChem (substance) 2 | 183336 183336 | 9 |
| 698882 | 698882 | 4948 4948 | PubChem (substance) 2 | 267569 267569 | 10 |
| 944993 | 944993 | 4948 4948 | CAS Common Chemistry 3 | 649 649 | 1 |
| 1142881 | 1142881 | 4948 4948 | Computational Toxicology and Exposure Data 4 | 649 649 | 1 |
CREATE TABLE [api_results] (
[query_id] integer,
[api_id] integer,
[inchi_id] integer,
[rank] integer,
FOREIGN KEY (query_id) REFERENCES api_ready_query(query_id),
FOREIGN KEY (api_id) REFERENCES api_services(api_id),
FOREIGN KEY (inchi_id) REFERENCES substances(inchi_id)
);