home / zeropm-v0-0-4

api_results

Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website

19 rows where query_id = 446001

✎ View and edit SQL

Download this data as a CSV Spreadsheet (All Rows)

Link rowid ▼ query_id api_id inchi_id rank
268762 268762 446001 446001 PubChem (compound) 1 4354 4354 1
268763 268763 446001 446001 PubChem (compound) 1 136743 136743 2
295278 295278 446001 446001 PubChem (compound) 1 241500 241500 3
295279 295279 446001 446001 PubChem (compound) 1 291399 291399 4
295280 295280 446001 446001 PubChem (compound) 1 326189 326189 5
295281 295281 446001 446001 PubChem (compound) 1 333016 333016 6
295282 295282 446001 446001 PubChem (compound) 1 343685 343685 7
310014 310014 446001 446001 PubChem (substance) 2 63043 63043 4
658211 658211 446001 446001 PubChem (substance) 2 4354 4354 1
658214 658214 446001 446001 PubChem (substance) 2 136743 136743 2
691684 691684 446001 446001 PubChem (substance) 2 241500 241500 3
691685 691685 446001 446001 PubChem (substance) 2 291399 291399 10
691686 691686 446001 446001 PubChem (substance) 2 326189 326189 7
691687 691687 446001 446001 PubChem (substance) 2 333016 333016 9
691688 691688 446001 446001 PubChem (substance) 2 343685 343685 8
917970 917970 446001 446001 PubChem (substance) 2 263066 263066 5
937987 937987 446001 446001 PubChem (substance) 2 267554 267554 6
1134606 1134606 446001 446001 CAS Common Chemistry 3 4354 4354 1
1349660 1349660 446001 446001 Computational Toxicology and Exposure Data 4 4354 4354 1
CREATE TABLE [api_results] (
        [query_id] integer,
        [api_id] integer,
        [inchi_id] integer,
        [rank] integer,
        FOREIGN KEY (query_id) REFERENCES api_ready_query(query_id),
        FOREIGN KEY (api_id) REFERENCES api_services(api_id),
        FOREIGN KEY (inchi_id) REFERENCES substances(inchi_id)
);
Powered by Datasette · Queries took 928.507ms · Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website