api_results
Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website
14 rows where query_id = 444883
Download this data as a CSV Spreadsheet (All Rows)
| Link | rowid ▼ | query_id | api_id | inchi_id | rank |
|---|---|---|---|---|---|
| 698 | 698 | 444883 444883 | PubChem (compound) 1 | 53420 53420 | 1 |
| 712 | 712 | 444883 444883 | PubChem (compound) 1 | 92418 92418 | 2 |
| 296521 | 296521 | 444883 444883 | PubChem (substance) 2 | 53420 53420 | 1 |
| 296559 | 296559 | 444883 444883 | PubChem (substance) 2 | 92418 92418 | 2 |
| 298421 | 298421 | 444883 444883 | PubChem (substance) 2 | 30288 30288 | 3 |
| 298444 | 298444 | 444883 444883 | PubChem (substance) 2 | 258338 258338 | 10 |
| 627926 | 627926 | 444883 444883 | PubChem (substance) 2 | 119803 119803 | 5 |
| 629983 | 629983 | 444883 444883 | PubChem (substance) 2 | 176116 176116 | 8 |
| 634035 | 634035 | 444883 444883 | PubChem (substance) 2 | 135284 135284 | 6 |
| 697671 | 697671 | 444883 444883 | PubChem (substance) 2 | 198272 198272 | 4 |
| 697673 | 697673 | 444883 444883 | PubChem (substance) 2 | 176115 176115 | 7 |
| 697675 | 697675 | 444883 444883 | PubChem (substance) 2 | 206942 206942 | 9 |
| 1135286 | 1135286 | 444883 444883 | Computational Toxicology and Exposure Data 4 | 128763 128763 | 2 |
| 1135306 | 1135306 | 444883 444883 | Computational Toxicology and Exposure Data 4 | 92418 92418 | 1 |
CREATE TABLE [api_results] (
[query_id] integer,
[api_id] integer,
[inchi_id] integer,
[rank] integer,
FOREIGN KEY (query_id) REFERENCES api_ready_query(query_id),
FOREIGN KEY (api_id) REFERENCES api_services(api_id),
FOREIGN KEY (inchi_id) REFERENCES substances(inchi_id)
);