api_results
Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website
12 rows where query_id = 442564
Download this data as a CSV Spreadsheet (All Rows)
| Link | rowid ▼ | query_id | api_id | inchi_id | rank |
|---|---|---|---|---|---|
| 437518 | 437518 | 442564 442564 | PubChem (substance) 2 | 34650 34650 | 2 |
| 468355 | 468355 | 442564 442564 | PubChem (substance) 2 | 192031 192031 | 5 |
| 468374 | 468374 | 442564 442564 | PubChem (substance) 2 | 136990 136990 | 1 |
| 468388 | 468388 | 442564 442564 | PubChem (substance) 2 | 206281 206281 | 9 |
| 468409 | 468409 | 442564 442564 | PubChem (substance) 2 | 168993 168993 | 3 |
| 750385 | 750385 | 442564 442564 | PubChem (substance) 2 | 238946 238946 | 11 |
| 750400 | 750400 | 442564 442564 | PubChem (substance) 2 | 200242 200242 | 8 |
| 750415 | 750415 | 442564 442564 | PubChem (substance) 2 | 185943 185943 | 4 |
| 750430 | 750430 | 442564 442564 | PubChem (substance) 2 | 195628 195628 | 7 |
| 750447 | 750447 | 442564 442564 | PubChem (substance) 2 | 218034 218034 | 10 |
| 750464 | 750464 | 442564 442564 | PubChem (substance) 2 | 195563 195563 | 6 |
| 750482 | 750482 | 442564 442564 | PubChem (substance) 2 | 253113 253113 | 12 |
CREATE TABLE [api_results] (
[query_id] integer,
[api_id] integer,
[inchi_id] integer,
[rank] integer,
FOREIGN KEY (query_id) REFERENCES api_ready_query(query_id),
FOREIGN KEY (api_id) REFERENCES api_services(api_id),
FOREIGN KEY (inchi_id) REFERENCES substances(inchi_id)
);