api_results
Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website
13 rows where query_id = 369278
Download this data as a CSV Spreadsheet (All Rows)
| Link | rowid ▼ | query_id | api_id | inchi_id | rank |
|---|---|---|---|---|---|
| 22527 | 22527 | 369278 369278 | PubChem (compound) 1 | 69408 69408 | 1 |
| 327458 | 327458 | 369278 369278 | PubChem (substance) 2 | 61360 61360 | 4 |
| 328070 | 328070 | 369278 369278 | PubChem (substance) 2 | 69408 69408 | 1 |
| 328183 | 328183 | 369278 369278 | PubChem (substance) 2 | 72375 72375 | 3 |
| 459921 | 459921 | 369278 369278 | PubChem (substance) 2 | 230460 230460 | 9 |
| 708712 | 708712 | 369278 369278 | PubChem (substance) 2 | 222122 222122 | 2 |
| 754809 | 754809 | 369278 369278 | PubChem (substance) 2 | 195952 195952 | 5 |
| 754811 | 754811 | 369278 369278 | PubChem (substance) 2 | 201578 201578 | 6 |
| 754813 | 754813 | 369278 369278 | PubChem (substance) 2 | 201356 201356 | 7 |
| 754815 | 754815 | 369278 369278 | PubChem (substance) 2 | 202780 202780 | 8 |
| 754817 | 754817 | 369278 369278 | PubChem (substance) 2 | 257869 257869 | 10 |
| 954757 | 954757 | 369278 369278 | CAS Common Chemistry 3 | 69408 69408 | 1 |
| 1154480 | 1154480 | 369278 369278 | Computational Toxicology and Exposure Data 4 | 69408 69408 | 1 |
CREATE TABLE [api_results] (
[query_id] integer,
[api_id] integer,
[inchi_id] integer,
[rank] integer,
FOREIGN KEY (query_id) REFERENCES api_ready_query(query_id),
FOREIGN KEY (api_id) REFERENCES api_services(api_id),
FOREIGN KEY (inchi_id) REFERENCES substances(inchi_id)
);