api_results
Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website
12 rows where query_id = 27609
Download this data as a CSV Spreadsheet (All Rows)
| Link | rowid ▼ | query_id | api_id | inchi_id | rank |
|---|---|---|---|---|---|
| 21832 | 21832 | 27609 27609 | PubChem (compound) 1 | 53081 53081 | 2 |
| 59941 | 59941 | 27609 27609 | PubChem (compound) 1 | 75379 75379 | 1 |
| 326941 | 326941 | 27609 27609 | PubChem (substance) 2 | 53081 53081 | 2 |
| 380533 | 380533 | 27609 27609 | PubChem (substance) 2 | 75379 75379 | 1 |
| 707784 | 707784 | 27609 27609 | PubChem (substance) 2 | 197884 197884 | 5 |
| 727266 | 727266 | 27609 27609 | PubChem (substance) 2 | 252103 252103 | 3 |
| 727269 | 727269 | 27609 27609 | PubChem (substance) 2 | 158719 158719 | 4 |
| 727271 | 727271 | 27609 27609 | PubChem (substance) 2 | 197885 197885 | 6 |
| 727277 | 727277 | 27609 27609 | PubChem (substance) 2 | 197886 197886 | 7 |
| 727281 | 727281 | 27609 27609 | PubChem (substance) 2 | 197887 197887 | 8 |
| 982217 | 982217 | 27609 27609 | CAS Common Chemistry 3 | 75379 75379 | 1 |
| 1185154 | 1185154 | 27609 27609 | Computational Toxicology and Exposure Data 4 | 103341 103341 | 1 |
CREATE TABLE [api_results] (
[query_id] integer,
[api_id] integer,
[inchi_id] integer,
[rank] integer,
FOREIGN KEY (query_id) REFERENCES api_ready_query(query_id),
FOREIGN KEY (api_id) REFERENCES api_services(api_id),
FOREIGN KEY (inchi_id) REFERENCES substances(inchi_id)
);