api_results
Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website
12 rows where query_id = 20403
Download this data as a CSV Spreadsheet (All Rows)
| Link | rowid ▼ | query_id | api_id | inchi_id | rank |
|---|---|---|---|---|---|
| 45149 | 45149 | 20403 20403 | PubChem (compound) 1 | 11313 11313 | 1 |
| 338978 | 338978 | 20403 20403 | PubChem (substance) 2 | 3322 3322 | 9 |
| 360142 | 360142 | 20403 20403 | PubChem (substance) 2 | 11313 11313 | 1 |
| 381911 | 381911 | 20403 20403 | PubChem (substance) 2 | 167578 167578 | 2 |
| 381915 | 381915 | 20403 20403 | PubChem (substance) 2 | 30243 30243 | 3 |
| 381924 | 381924 | 20403 20403 | PubChem (substance) 2 | 199953 199953 | 6 |
| 648605 | 648605 | 20403 20403 | PubChem (substance) 2 | 188192 188192 | 5 |
| 648608 | 648608 | 20403 20403 | PubChem (substance) 2 | 308457 308457 | 8 |
| 719982 | 719982 | 20403 20403 | PubChem (substance) 2 | 231508 231508 | 4 |
| 719985 | 719985 | 20403 20403 | PubChem (substance) 2 | 241976 241976 | 7 |
| 970900 | 970900 | 20403 20403 | CAS Common Chemistry 3 | 11313 11313 | 1 |
| 1173422 | 1173422 | 20403 20403 | Computational Toxicology and Exposure Data 4 | 11313 11313 | 1 |
CREATE TABLE [api_results] (
[query_id] integer,
[api_id] integer,
[inchi_id] integer,
[rank] integer,
FOREIGN KEY (query_id) REFERENCES api_ready_query(query_id),
FOREIGN KEY (api_id) REFERENCES api_services(api_id),
FOREIGN KEY (inchi_id) REFERENCES substances(inchi_id)
);