api_results
Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website
12 rows where query_id = 181320
Download this data as a CSV Spreadsheet (All Rows)
| Link | rowid ▼ | query_id | api_id | inchi_id | rank |
|---|---|---|---|---|---|
| 199506 | 199506 | 181320 181320 | PubChem (compound) 1 | 48376 48376 | 1 |
| 570105 | 570105 | 181320 181320 | PubChem (substance) 2 | 48376 48376 | 1 |
| 823660 | 823660 | 181320 181320 | PubChem (substance) 2 | 212581 212581 | 2 |
| 823662 | 823662 | 181320 181320 | PubChem (substance) 2 | 310093 310093 | 3 |
| 823664 | 823664 | 181320 181320 | PubChem (substance) 2 | 292693 292693 | 4 |
| 823666 | 823666 | 181320 181320 | PubChem (substance) 2 | 320834 320834 | 5 |
| 823667 | 823667 | 181320 181320 | PubChem (substance) 2 | 220438 220438 | 6 |
| 823670 | 823670 | 181320 181320 | PubChem (substance) 2 | 238238 238238 | 7 |
| 823672 | 823672 | 181320 181320 | PubChem (substance) 2 | 324643 324643 | 8 |
| 823673 | 823673 | 181320 181320 | PubChem (substance) 2 | 334346 334346 | 9 |
| 1083598 | 1083598 | 181320 181320 | CAS Common Chemistry 3 | 48376 48376 | 1 |
| 1285205 | 1285205 | 181320 181320 | Computational Toxicology and Exposure Data 4 | 102590 102590 | 1 |
CREATE TABLE [api_results] (
[query_id] integer,
[api_id] integer,
[inchi_id] integer,
[rank] integer,
FOREIGN KEY (query_id) REFERENCES api_ready_query(query_id),
FOREIGN KEY (api_id) REFERENCES api_services(api_id),
FOREIGN KEY (inchi_id) REFERENCES substances(inchi_id)
);