api_results
Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website
14 rows where query_id = 151450
Download this data as a CSV Spreadsheet (All Rows)
| Link | rowid ▼ | query_id | api_id | inchi_id | rank |
|---|---|---|---|---|---|
| 170771 | 170771 | 151450 151450 | PubChem (compound) 1 | 9969 9969 | 1 |
| 532775 | 532775 | 151450 151450 | PubChem (substance) 2 | 9969 9969 | 1 |
| 806061 | 806061 | 151450 151450 | PubChem (substance) 2 | 171606 171606 | 2 |
| 806062 | 806062 | 151450 151450 | PubChem (substance) 2 | 291056 291056 | 3 |
| 806064 | 806064 | 151450 151450 | PubChem (substance) 2 | 290749 290749 | 4 |
| 806066 | 806066 | 151450 151450 | PubChem (substance) 2 | 139158 139158 | 5 |
| 806067 | 806067 | 151450 151450 | PubChem (substance) 2 | 242120 242120 | 6 |
| 806069 | 806069 | 151450 151450 | PubChem (substance) 2 | 263301 263301 | 7 |
| 806071 | 806071 | 151450 151450 | PubChem (substance) 2 | 220979 220979 | 8 |
| 806073 | 806073 | 151450 151450 | PubChem (substance) 2 | 323946 323946 | 9 |
| 806075 | 806075 | 151450 151450 | PubChem (substance) 2 | 320731 320731 | 10 |
| 806077 | 806077 | 151450 151450 | PubChem (substance) 2 | 241942 241942 | 11 |
| 1063545 | 1063545 | 151450 151450 | CAS Common Chemistry 3 | 9969 9969 | 1 |
| 1265511 | 1265511 | 151450 151450 | Computational Toxicology and Exposure Data 4 | 9969 9969 | 1 |
CREATE TABLE [api_results] (
[query_id] integer,
[api_id] integer,
[inchi_id] integer,
[rank] integer,
FOREIGN KEY (query_id) REFERENCES api_ready_query(query_id),
FOREIGN KEY (api_id) REFERENCES api_services(api_id),
FOREIGN KEY (inchi_id) REFERENCES substances(inchi_id)
);