api_results
Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website
15 rows where query_id = 14820
Download this data as a CSV Spreadsheet (All Rows)
| Link | rowid ▼ | query_id | api_id | inchi_id | rank |
|---|---|---|---|---|---|
| 8409 | 8409 | 14820 14820 | PubChem (compound) 1 | 3674 3674 | 1 |
| 307128 | 307128 | 14820 14820 | PubChem (substance) 2 | 3674 3674 | 1 |
| 323463 | 323463 | 14820 14820 | PubChem (substance) 2 | 3496 3496 | 7 |
| 339355 | 339355 | 14820 14820 | PubChem (substance) 2 | 3492 3492 | 5 |
| 339687 | 339687 | 14820 14820 | PubChem (substance) 2 | 3673 3673 | 4 |
| 347888 | 347888 | 14820 14820 | PubChem (substance) 2 | 43729 43729 | 10 |
| 511574 | 511574 | 14820 14820 | PubChem (substance) 2 | 41901 41901 | 12 |
| 621297 | 621297 | 14820 14820 | PubChem (substance) 2 | 101908 101908 | 9 |
| 712503 | 712503 | 14820 14820 | PubChem (substance) 2 | 202974 202974 | 2 |
| 712504 | 712504 | 14820 14820 | PubChem (substance) 2 | 237996 237996 | 3 |
| 712505 | 712505 | 14820 14820 | PubChem (substance) 2 | 169521 169521 | 6 |
| 712507 | 712507 | 14820 14820 | PubChem (substance) 2 | 318633 318633 | 8 |
| 712508 | 712508 | 14820 14820 | PubChem (substance) 2 | 247088 247088 | 11 |
| 944388 | 944388 | 14820 14820 | CAS Common Chemistry 3 | 3674 3674 | 1 |
| 1142168 | 1142168 | 14820 14820 | Computational Toxicology and Exposure Data 4 | 3674 3674 | 1 |
CREATE TABLE [api_results] (
[query_id] integer,
[api_id] integer,
[inchi_id] integer,
[rank] integer,
FOREIGN KEY (query_id) REFERENCES api_ready_query(query_id),
FOREIGN KEY (api_id) REFERENCES api_services(api_id),
FOREIGN KEY (inchi_id) REFERENCES substances(inchi_id)
);