api_results
Data license: CC-BY-4.0 · Data source: ZeroPM GitHub · About: ZeroPM Website
13 rows where query_id = 110913
Download this data as a CSV Spreadsheet (All Rows)
| Link | rowid ▼ | query_id | api_id | inchi_id | rank |
|---|---|---|---|---|---|
| 129885 | 129885 | 110913 110913 | PubChem (compound) 1 | 31907 31907 | 1 |
| 478717 | 478717 | 110913 110913 | PubChem (substance) 2 | 31907 31907 | 1 |
| 671612 | 671612 | 110913 110913 | PubChem (substance) 2 | 104629 104629 | 4 |
| 773117 | 773117 | 110913 110913 | PubChem (substance) 2 | 164857 164857 | 9 |
| 777514 | 777514 | 110913 110913 | PubChem (substance) 2 | 228821 228821 | 2 |
| 777516 | 777516 | 110913 110913 | PubChem (substance) 2 | 142435 142435 | 3 |
| 777520 | 777520 | 110913 110913 | PubChem (substance) 2 | 206912 206912 | 5 |
| 777521 | 777521 | 110913 110913 | PubChem (substance) 2 | 164023 164023 | 6 |
| 777523 | 777523 | 110913 110913 | PubChem (substance) 2 | 137875 137875 | 7 |
| 777525 | 777525 | 110913 110913 | PubChem (substance) 2 | 176642 176642 | 8 |
| 777527 | 777527 | 110913 110913 | PubChem (substance) 2 | 218856 218856 | 10 |
| 1032335 | 1032335 | 110913 110913 | CAS Common Chemistry 3 | 31907 31907 | 1 |
| 1235252 | 1235252 | 110913 110913 | Computational Toxicology and Exposure Data 4 | 135262 135262 | 1 |
CREATE TABLE [api_results] (
[query_id] integer,
[api_id] integer,
[inchi_id] integer,
[rank] integer,
FOREIGN KEY (query_id) REFERENCES api_ready_query(query_id),
FOREIGN KEY (api_id) REFERENCES api_services(api_id),
FOREIGN KEY (inchi_id) REFERENCES substances(inchi_id)
);